# Equipment readiness and recovery evidence worksheet

Status: untested template. Complete with the actual machine/operator. This is not a claim of readiness, uptime or successful recovery. Use controlled test mode; do not charge customers or activate rewards for QA.

Record date/timezone, machine model/firmware, location type (exclude precise private addresses from public versions), configuration revision, operator, permitted scope and evidence files.

| Check | Expected behavior to agree before test | Actual observation/evidence | Pass/fail/not tested |
|---|---|---|---|
| Power and safe restart | Returns to the intended operator/customer screen without losing accepted work | | Not tested |
| Network loss | Clear unavailable/pending state; no false payment or completion | | Not tested |
| Recovery after connection returns | Reconcile pending work once; avoid duplicate vend, charge or reward | | Not tested |
| Payment decline | No success claim, charge or fulfilled transaction | | Not tested |
| Out of stock | Availability and next step shown before transaction | | Not tested |
| Accessible placement and controls | Intended users can reach/read/operate; record assisted tests and limitations | | Not tested |
| Replenishment and service | Named responsibility, access, stock limits and escalation path | | Not tested |

Publish only permissioned equipment evidence, redact credentials/customer data, disclose the company's role and list failures. A passed lab test does not establish field uptime. Record recovery times from actual timestamps; do not populate assumed timings as results.
